
VAR smoke
FÜR EINE BESSERE UND SAUBERE WELT
VAR Ascher-Standsäule SG 105 R / SG 105 E









Art.-Nr.:
Produkteigenschaften:
| 3910 | VAR Ascher-Standsäule SG 105 R,Korpus anthrazit (RAL 7021) - Kopfteil silber |
| 3911 | VAR Ascher-Standsäule SG 105 R,Korpus enzianblau (RAL 5010) - Kopfteil silber |
| 3912 | VAR Ascher-Standsäule SG 105 R,Korpus moosgrün (RAL 6005) - Kopfteil silber |
| 3913 | VAR Ascher-Standsäule SG 105 R,Korpus verkehrsweiß (RAL 9016) - Kopfteil verkehrsgelb (RAL 1023) |
| 3915 | VAR Ascher-Standsäule SG 105 E,Korpus anthrazit (RAL 7021)- Kopfteil silber |
| 3916 | VAR Ascher-Standsäule SG 105 E,Korpus enzianblau (RAL 5010) - Kopfteil silber |
| 3917 | VAR Ascher-Standsäule SG 105 E,Korpus moosgrün (RAL 6005) - Kopfteil silber |
| 3918 | VAR Ascher-Standsäule SG 105 E,Korpus verkehrsweiß (RAL 9016) - Kopfteil verkehrsgelb (RAL 1023) |
| 3919 | VAR Ascher-Standsäule SG 105 E,Korpus feuerrot (RAL 3000) - Kopfteil silber |
EAN:
4030695039104 |
4030695039111 |
4030695039128 |
4030695039135 |
4030695039159 |
4030695039166 |
4030695039173 |
4030695039180 |
4030695039197 |
Produktfarbe:
Gewicht Produkt in kg:
9,2 Kg
Größe (BxHxT):
310
1045
310
mm
Zubehör
Keine Ergebnisse gefunden.








